Villages
| 1 | Anaveratty |
| 2 | Kannan Devan Hills |
| 3 | Kanthalloor |
| 4 | Keezhanthoor |
| 5 | Kottakomboor |
| 6 | Kunjithanny |
| 7 | Mankulam |
| 8 | Mannamkandam |
| 9 | Marayoor |
| 10 | Pallivasal |
| 11 | Vattavada |
| 12 | Vellathooval |
| 1 | Alakkode |
| 2 | Arakkulam |
| 3 | Elappally |
| 4 | Karikkode |
| 5 | Karimannoor |
| 6 | Karimkunnam |
| 7 | Kodikkulam |
| 8 | Kudayathoor |
| 9 | Kumaramangalam |
| 10 | Manakkad |
| 11 | Muttom |
| 12 | Neyyasserry |
| 13 | Purappuzha |
| 14 | Thodupuzha |
| 15 | Udumbannoor |
| 16 | Vannappuram |
| 17 | Velliyamattam |
| 1 | Anakkara |
| 2 | Anavilasom |
| 3 | Chakkupallam |
| 4 | Chathurangappara |
| 5 | Chinnakanal |
| 6 | Kalkoonthal |
| 7 | Kanthippara |
| 8 | Karunapuram |
| 9 | Pampadumpara |
| 10 | Parathode |
| 11 | Pooppara |
| 12 | Bysonvalley |
| 13 | Rajakkad |
| 14 | Rajakumary |
| 15 | Santhanpara |
| 16 | Udumbanchola |
| 17 | Vandenmedu |
| 18 | Erattayar |
| 1 | Elappara |
| 2 | Kokkayar |
| 3 | Kumily |
| 4 | Manchumala |
| 5 | Mlappara |
| 6 | Peermade |
| 7 | Periyar |
| 8 | Peruvanthanam |
| 9 | Upputhara |
| 10 | Vagamon |
| 1 | Idukki |
| 2 | Kanjikuzhy |
| 3 | Kattappana |
| 4 | Upputhode |
| 5 | Kanchiyar |
| 6 | Thankamony |
| 7 | Vathikudy |
| 8 | Konnathady |
| 9 | Ayyappancoil |
BLOCK
| Panchayat | ||
| Marayoor | ||
| Kanthalloor | ||
| Vattavada | ||
| Munnar | ||
| Mankulam | ||
| Chinnakkanal | ||
| Santhanpara | ||
| Edamalakudy |
| Panchayat | ||
| Pallivasal | ||
| Mannamkandam | ||
| Vellathooval | ||
| Bysonvalley | ||
| Konnathady |
| Panchayat | ||
| Rajakumary | ||
| Rajakkad | ||
| Senapathy | ||
| Udumbanchola | ||
| Nedumkandam | ||
| Pampadumpara | ||
| Karunapuram |
| Panchayat | |||
| Vannappuram | |||
| Kodikulam | |||
| Karimannoor | |||
| Udumbannoor | |||
| Alakode | |||
| Velliamattom | |||
| Kudayathoor |
| Panchayat | ||
| Kumaramangalam | ||
| Manakkad | ||
| Purappuzha | ||
| Karimkunnam | ||
| Edavetty | ||
| Muttom |
| Panchayat | |||
| Kanjikuzhy | |||
| Vazhathoppu | |||
| Arakkulam | |||
| Vathykudy | |||
| Mariapuram | |||
| Kamakshy |
| Panchayat | ||
| Erattayar | ||
| Kattappana | ||
| Kanchiyar | ||
| Upputhara | ||
| Ayyappankoil | ||
| Chakkupallam | ||
| Vandanmedu |
| Panchayat | |||
| Elappara | |||
| Kokkayar | |||
| Peruvanthanam | |||
| Peerumedu | |||
| Vandiperiyar | |||
| Kumily |
| Municipality | ||
| Thodupuzha |
| IDUKKI L D CLERK 2018-2021 | |||||
| VILLAGES | REG.NO 1 | REG.NO 2 | REG.NO 3 | REMARKS | |
| DEVIKULAM TALUK | |||||
| 1 | ANAVERATTY | ||||
| 2 | KANNAN DEVAN HILLS | ||||
| 3 | KANTHALLOOR | ||||
| 4 | KEEZHANTHOOR | ||||
| 5 | KOTTAKOMBOOR | ||||
| 6 | KUNJITHANNY | ||||
| 7 | MANKULAM | ||||
| 8 | MANNAMKANDAM | ||||
| 9 | MARAYOOR | ||||
| 10 | PALLIVASAL | ||||
| 11 | VATTAVADA | ||||
| 12 | VELLATHOOVAL | ||||
| THODUPUZHA TALUK | |||||
| 13 | ALAKKODE | ||||
| 14 | ARAKKULAM | ||||
| 15 | ELAPPALLY | ||||
| 16 | KARIKODE | ||||
| 17 | KARIMANNOOR | ||||
| 18 | KARIMKUNNAM | ||||
| 19 | KODIKULAM | ||||
| 20 | KUDAYATHOOR | ||||
| 21 | KUMARAMANGALAM | ||||
| 22 | MANAKKAD | ||||
| 23 | MUTTOM | ||||
| 24 | NEYYASSERRY | ||||
| 25 | PURAPPUZHA | ||||
| 26 | THODUPUZHA | ||||
| 27 | UDUMBANNOOR | ||||
| 28 | VANNAPPURAM | ||||
| 29 | VELLIYAMATTAM | ||||
| UDUMBANCHOLA TALUK | |||||
| 30 | ANAKKARA | ||||
| 31 | ANAVILASOM | ||||
| 32 | CHAKKUPALLAM | ||||
| 33 | CHATHURANGAPPARA | ||||
| 34 | CHINNAKANAL | ||||
| 35 | KALKOONTHAL | ||||
| 36 | KANTHIPPARA | ||||
| 37 | KARUNAPURAM | ||||
| 38 | PAMPADUMPARA | ||||
| 39 | PARATHODE | ||||
| 40 | POOPPARA | ||||
| 41 | BYSONVALLEY | ||||
| 42 | RAJAKKAD | ||||
| 43 | RAJAKUMARY | ||||
| 44 | SANTHANPARA | ||||
| 45 | UDUMBANCHOLA | ||||
| 46 | VANDANMEDU | ||||
| 47 | ERATTAYAR | ||||
| PEERMADE TALUK | |||||
| 48 | ELAPPARA | ||||
| 49 | KOKKAYAR | ||||
| 50 | KUMILY | ||||
| 51 | MANCHUMALA | ||||
| 52 | MLAPPARA | ||||
| 53 | PEERMADE | ||||
| 54 | PERIYAR | ||||
| 55 | PERUVANTHANAM | ||||
| 56 | UPPUTHARA | ||||
| 57 | VAGAMON | ||||
| IDUKKI TALUK | |||||
| 58 | IDUKKI | ||||
| 59 | KANJIKUZY | ||||
| 60 | KATTAPPANA | ||||
| 61 | UPPUTHODE | ||||
| 62 | KANCHIYAR | ||||
| 63 | THANKAMONY | ||||
| 64 | VATHIKUDY | ||||
| 65 | KONNATHADY | ||||
| 66 | AYYAPPANCOIL | ||||
| IDUKKI L D CLERK 2018-2021 | |||||
| BLOCK | REG.NO 1 | REG.NO 2 | REG.NO 3 | REMARKS | |
| DEVIKULAM BLOCK | |||||
| 67 | MARAYOOR | ||||
| 68 | KANTHALLOOR | ||||
| 69 | VATTAVADA | ||||
| 70 | MUNNAR | ||||
| 71 | MANKULAM | ||||
| 72 | CHINNAKKANAL | ||||
| 73 | SANTHANPARA | ||||
| 74 | EDAMALAKUDY | ||||
| ADIMALI BLOCK | |||||
| 75 | PALLIVASAL | ||||
| 76 | MANNAMKANDAM | ||||
| 77 | VELLATHOOVAL | ||||
| 78 | BYSONVALLEY | ||||
| 79 | KONNATHADY | ||||
| NEDUMKANDAM BLOCK | |||||
| 80 | RAJAKUMARY | ||||
| 81 | RAJAKKAD | ||||
| 82 | SENAPATHY | ||||
| 83 | UDUMBANCHOLA | ||||
| 84 | NEDUMKANDAM | ||||
| 85 | PAMPADUMPARA | ||||
| 86 | KARUNAPURAM | ||||
| ELAMDESOM BLOCK | |||||
| 87 | VANNAPPURAM | ||||
| 88 | KODIKULAM | ||||
| 89 | KARIMANNOOR | ||||
| 90 | UDUMBANNOOR | ||||
| 91 | ALAKODE | ||||
| 92 | VELLIAMATTOM | ||||
| 93 | KUDAYATHOOR | ||||
| THODUPUZHA BLOCK | |||||
| 94 | KUMARAMANGALAM | ||||
| 95 | MANAKKAD | ||||
| 96 | PURAPPUZHA | ||||
| 97 | KARIMKUNNAM | ||||
| 98 | EDAVETTY | ||||
| 99 | MUTTOM | ||||
| IDUKKI BLOCK | |||||
| 100 | KANJUKUZY | ||||
| 101 | VAZHATHOPPU | ||||
| 102 | ARAKKULAM | ||||
| 103 | VATHYKUDY | ||||
| 104 | MARIAPURAM | ||||
| 105 | KAMAKSHY | ||||
| KATTAPPANA BLOCK | |||||
| 106 | ERATTAYAR | ||||
| 107 | KATTAPPANA | ||||
| 108 | KANCHIYAR | ||||
| 109 | UPPUTHARA | ||||
| 110 | AYYAPPANKOIL | ||||
| 111 | CHAKKUPALLAM | ||||
| 112 | VANDANMEDU | ||||
| AZHUTHA BLOCK | |||||
| 113 | ELAPPARA | ||||
| 114 | KOKKAYAR | ||||
| 115 | PERUVANTHANAM | ||||
| 116 | PEERUMEDU | ||||
| 117 | VANDIPERIYAR | ||||
| 118 | KUMILY | ||||

No comments:
Post a Comment