| LDC 2010-2012 IDUKKI | |||
| SL NO | Department | FRESH | NJD |
| 1 | PANCHAYATH | 142 | 24 |
| 2 | REVENUE | 78 | 11 |
| 3 | JUDICIAL | 18 | 10 |
| 4 | LSGD (ENGINEERING WING) | 16 | 2 |
| 5 | EDUCATION | 23 | 5 |
| 6 | RTO | 16 | 5 |
| 7 | COMMERCIAL TAXES | 25 | 1 |
| 8 | HEALTH | 24 | 1 |
| 9 | AGRICULTURE | 13 | 1 |
| 10 | CIVIL SUPPLIES | 18 | 1 |
| 11 | POLICE | 12 | 6 |
| 12 | PWD & ADMIN | 12 | |
| 13 | TREASURY | 16 | 4 |
| 14 | ST DEVELOPMENT | 9 | |
| 15 | REGISTRATION DEPARTMENT | 6 | |
| 16 | SC DEVELOPMENT | 6 | 3 |
| 17 | DIRECTORATE OF MEDICAL EDUCATION | 6 | |
| 18 | ANIMAL HUSBANDRY | 4 | |
| 19 | LABOUR | 7 | 2 |
| 20 | FOREST | 8 | |
| 21 | COLLEGIATE EDUCATION | 3 | 1 |
| 22 | KERALA STATE WATER TRANSPORT | 3 | |
| 23 | FIRE AND RESCUE EKM | 3 | |
| 24 | DIRECTORATE OF TRAINING | 6 | |
| 25 | INDUSTRIES AND COMMERCE | 2 | 3 |
| 26 | KHSE | 3 | 2 |
| 27 | URBAN AFFAIRS | 4 | |
| 28 | TECHNICAL EDUCATION | 2 | |
| 29 | REGISTRAR OF CO OPERATIVE SOCIETIES | 4 | |
| 30 | RURAL DEVELOPMENT | 3 | 1 |
| 31 | LOTTERY | 3 | |
| 32 | IRRIGATION & ADMIN | 2 | |
| 33 | SOIL CONSERVATION | 1 | |
| 34 | FISHERIES | 1 | |
| 35 | NATIONAL EMPLOYMENT SERVICES | 2 | 1 |
| 36 | PUBLIC INSTRUCTION DEPARTMENT (HQ) | 1 | |
| 37 | HOUSING BOARD | 1 | |
| 38 | STATE CENTRAL LIBRARY TVM | 1 | |
| 39 | DAIRY DEVELOPMENT | 1 | |
| 40 | AYURVEDA MEDICAL EDUCATION | 1 | 1 |
| 41 | INSURANCE DEPT | 1 | |
| 42 | ARCHIVES | 1 | |
| 43 | SOCIAL WELFARE | 1 | |
| TOTAL ADVICE=594 | 509 | 85 | |
| OC | 267 | ||
| BC | 266 | ||
| LPE | 51 | ||
| PH | 26 | ||
| NJD | 261 | ||
| TOTAL | 871 | ||
| IDUKKI LDC 2012-2015 | |||
| SL NO | Department | FRESH | NJD |
| 1 | PANCHAYATH | 142 | 24 |
| 2 | REVENUE | 78 | 11 |
| 3 | COMMERCIAL TAXES | 25 | 1 |
| 4 | HEALTH | 24 | 1 |
| 5 | EDUCATION | 23 | 4 |
| 6 | JUDICIAL | 20 | 8 |
| 7 | CIVIL SUPPLIES | 18 | 1 |
| 8 | TREASURY | 16 | 4 |
| 9 | RTO | 16 | 5 |
| 10 | POLICE | 12 | 4 |
| 11 | LSGD (ENGINEERING WING) | 16 | 2 |
| 12 | AGRICULTURE | 13 | 1 |
| 13 | PWD & ADMIN | 12 | |
| 14 | ST DEVELOPMENT | 9 | |
| 15 | FOREST | 8 | |
| 16 | LABOUR DEPARTMENT | 7 | 2 |
| 17 | REGISTRATION DEPARTMENT | 6 | |
| 18 | SC DEVELOPMENT | 6 | 3 |
| 19 | MEDICAL EDUCATION | 6 | |
| 20 | DIRECTORATE OF TRAINING | 6 | |
| 21 | CO OPERATIVE | 4 | |
| 22 | URBAN AFFAIRS | 4 | |
| 23 | ANIMAL HUSBANDRY | 4 | |
| 24 | KHSE | 3 | 2 |
| 25 | LOTTERY | 3 | |
| 26 | RURAL DEVELOPMENT DEPARTMENT | 3 | 1 |
| 27 | COLLEGIATE EDUCATION | 3 | 1 |
| 28 | KERALA STATE WATER TRANSPORT | 3 | |
| 29 | FIRE AND RESCUE EKM | 3 | |
| 30 | NATIONAL EMPLOYMENT SERVICES | 2 | 1 |
| 31 | TECHNICAL EDUCATION | 2 | |
| 32 | INDUSTRIES AND COMMERCE | 2 | 3 |
| 33 | IRRIGATION & ADMIN | 2 | |
| 34 | AYURVEDA MEDICAL COLLEGE | 1 | 1 |
| 35 | SOIL CONSERVATION | 1 | |
| 36 | FISHERIES | 1 | |
| 37 | POLICE, KAP 5Bn | 2 | |
| 38 | PUBLIC INSTRUCTION DEPARTMENT | 1 | |
| 39 | HOUSING BOARD | 1 | |
| 40 | STATE CENTRAL LIBRARY TVM | 1 | |
| 41 | DAIRY DEVELOPMENT | 1 | |
| 42 | INSURANCE DEPT | 1 | |
| 43 | ARCHIVES | 1 | |
| 44 | SOCIAL WELFARE | 1 | |
| TOTAL ADVICE=593 | 511 | 82 | |
| OC | 243 | ||
| BC | 243 | ||
| LPE | 56 | ||
| PH | 17 | ||
| NJD | 118 | ||
| TOTAL | 677 | ||
| IDUKKI LDC 2015-2018 | |||
| SL NO | Department | FRESH | NJD |
| 1 | REVENUE | 79 | 12 |
| 2 | PANCHAYATH | 49 | 26 |
| 3 | JUDICIAL | 37 | 32 |
| 4 | GENERAL EDUCATION | 27 | 5 |
| 5 | CIVIL SUPPLIES | 22 | 6 |
| 6 | PWD | 19 | 6 |
| 7 | HEALTH SERVICES | 17 | 12 |
| 8 | FOREST | 17 | 6 |
| 9 | LOTTERY DEPARTMENT | 17 | 2 |
| 10 | COMMERCIAL TAXES | 14 | 1 |
| 11 | AGRICULTURE | 12 | 10 |
| 12 | MOTOR VEHICLE | 12 | |
| 13 | REGISTRATION(HQ) | 12 | |
| 14 | TREASURY | 11 | 7 |
| 15 | TECHNICAL EDUCATION | 10 | 2 |
| 16 | POLICE | 8 | 6 |
| 17 | NATIONAL EMPLOYMENT | 8 | 6 |
| 18 | COLLEGIATE EDUCATION(HQ) | 6 | 2 |
| 19 | KAP5th BN | 5 | 5 |
| 20 | RURAL DEVELOPMENT | 5 | 3 |
| 21 | ST DEVELOPMENT | 8 | 3 |
| 22 | CO-OPERATIVE SOCIETY | 6 | 3 |
| 23 | Kerala Municipal Common Services | 5 | 2 |
| 24 | IRRIGATION | 4 | |
| 25 | HSE(HQ) | 4 | |
| 26 | MEDICAL EDUCATION | 4 | 1 |
| 27 | URBAN AFFAIRS(HQ) | 4 | |
| 28 | PRISONS | 4 | |
| 29 | FOOD SAFETY | 3 | |
| 30 | FISHERIES | 3 | 2 |
| 31 | LOCAL SELF GOVT , ENGINEERING WING | 2 | 2 |
| 32 | LEGAL METROLOGY | 2 | |
| 33 | VIGILANCE AND ANTI CORRUPTION(HQ) | 2 | |
| 34 | STATIONERY | 2 | |
| 35 | LABOUR | 2 | 2 |
| 36 | INSURANCE | 2 | |
| 37 | INDUSTRIES AND COMMERCE(HQ) | 2 | |
| 38 | DIARY DEVELOPMENT | 2 | 2 |
| 39 | culture(HQ) | 1 | 1 |
| 40 | State Goods & Services Tax Dept | 3 | |
| 41 | Backward Classes Development(HQ) | 1 | 1 |
| 42 | Soil Survey& Soil Conservation(HQ) | 1 | |
| 43 | SC DEVELOPMENT | 1 | 3 |
| 44 | Urban Affairs(HQ) | 1 | 1 |
| 45 | INDUSTRIES & COMMERCE(HQ) | 1 | |
| 46 | DIARY DEVELOPMENT | 1 | 1 |
| 47 | DPI(HQ) | 1 | |
| 48 | TOWN AND COUNTRY PLANNING(HQ) | 1 | |
| 49 | ANIMAL HUSBANDRY DEVT | 1 | |
| 50 | SOIL SURVEY AND SOIL CONSERVATION(HQ) | 1 | |
| 51 | SOCIAL JUSTICE | 1 | |
| 52 | TOURISM(HQ) | 1 | 1 |
| 53 | PUBLIC INFORMATION(HQ) | 1 | |
| 54 | ISM(AV) | 1 | |
| TOTAL ADVICE=640 | 463 | 177 | |
| OC | 204 | ||
| BC | 203 | ||
| LPE | 46 | ||
| PH | 15 | ||
| NJD | 190 | ||
| TOTAL | 658 | ||
| LDC IDUKKI 2018-2021 | |||
| SL NO | Department | FRESH | NJD |
| 1 | PANCHAYATH | 23 | 4 |
| 2 | Land Revenue | 12 | 5 |
| 3 | JUDICIAL | 11 | 9 |
| 4 | GENERAL EDUCATION | 4 | |
| CO OPERATION | 3 | ||
| 5 | Agriculture(HQ) | 2 | |
| 6 | STATE LOTTERIES(HQ) | 1 | |
| 7 | industrial training | 1 | |
| 8 | fisheries(HQ) | 1 | |
| 9 | state lotteries | 1 | 1 |
| 10 | Insurance Medical Services | 1 | |
| 11 | ST Development | 2 | |
| 12 | Animal Husbandry(HQ) | 1 | |
| INSURANCE DEPT | 1 | ||
| 13 | PWD | 1 | |
| 14 | treasury | 1 | |
| 15 | FOREST(HQ) | 1 | |
| 16 | SC DEVELOPMENT | 1 | |
| 17 | HEALTH SERVICES | 1 | |
| 18 | COLLEGIATE EDUCATION(HQ) | 1 | |
| 19 | Civil Supplies | 3 | |
| 20 | Irrigation | 1 | |
| 21 | RURAL DEVELOPMENT | 1 | |
| INDUSTRIES AND COMMERCE(HQ) | 1 | ||
| TOTAL ADVICE=99 | 65 | 30 | |
| OC | 30 | ||
| BC | 29 | ||
| LPE | 8 | ||
| PH | 1 | ||
| NJD | 31 | ||
| TOTAL | 99 | ||
---ഞങ്ങളുടെ ഇടുക്കി---
Subscribe to:
Comments (Atom)
No comments:
Post a Comment